Video Rentals for USA, week ending 14 June 2009
Rank Days   Title Video Distributor Rental Index
  1   5 Gran Torino (2008) Warner 100.00
2/1 12 He's Just Not That Into You (2009) Warner 42.61
  3   5 The International (2009) Sony Pictures 39.79
4/2 12 Defiance (2008) Paramount 33.67
5/3 26 Paul Blart: Mall Cop (2009) Sony Pictures 27.83
  6   5 Crossing Over (2009) Genius/Weinstein 26.38
7/4 33 Taken (2008/I) Fox 22.33
  8   5 Fired Up (2009) Sony Pictures 20.43
9/7 19 New in Town (2009) Lionsgate 19.98
10/5 12 Revolutionary Road (2008) Paramount 19.39
11/6 26 Valkyrie (2008) Fox/MGM 19.11
12/8 40 The Curious Case of Benjamin Button (2008) Paramount 18.34
13/9 33 Underworld: Rise of the Lycans (2009) Sony Pictures 15.85
14/12 19 Powder Blue (2009) Image 12.34
15/10 47 Bride Wars (2009) Fox 12.33
16/11 19 Killshot (2008) Genius/Weinstein 11.87
17/13 40 Last Chance Harvey (2008) Anchor Bay 10.87
17/15 26 My Bloody Valentine (2009) Lionsgate 10.87
19/14 47 Hotel for Dogs (2009) Paramount/DreamWorks 10.35
20/16 54 The Wrestler (2008) Fox 9.00
21/18 68 The Day the Earth Stood Still (2008) Fox 7.72
22/17 47 The Uninvited (2009) Paramount/DreamWorks 7.69
23/19 19 Night Train (2009) Arsenal 7.19
24/21 75 Seven Pounds (2008) Sony Pictures 6.84
25/20 75 Marley & Me (2008) Fox 6.83
26/22 75 Slumdog Millionaire (2008) Fox 6.78
27/23 19 The Devil's Tomb (2009) Sony Pictures 6.58
28/25 19 Outlander (2008) Genius/Weinstein 6.48
29/26 33 Passengers (2008) Sony Pictures 6.29
30/24 68 Yes Man (2008) Warner 6.20
31/29 33 Baby on Board (2009) A+ Entertainment 6.17
32/28 47 What Doesn't Kill You (2008) Sony Pictures 5.99
33/34 82 Quantum of Solace (2008) Fox/MGM 5.75
34/27 54 Notorious (2009) Fox 5.59
35/32 68 Bedtime Stories (2008) Disney 5.41
36/35 47 Nothing But the Truth (2008) Sony Pictures 5.25
37/30 54 Frost/Nixon (2008) Universal 5.20
38/36 85 Twilight (2008/I) Summit 5.01
39/31 61 The Reader (2008) Genius/Weinstein 4.99
40/33 61 The Spirit (2008) Lionsgate 4.96
41/38 96 Role Models (2008) Universal 4.25
42/37 68 Doubt (2008/I) Disney/Miramax 4.20
43/41 84 Bolt (2008) Disney 3.87
44/39 68 The Tale of Despereaux (2008) Universal 3.84
45/42 33 The Grudge 3 (2009 video) Sony Pictures 3.77
46/40 68 Not Easily Broken (2009) Sony Pictures 3.68
47/43 96 Transporter 3 (2008) Lionsgate 3.45
48/44 103 Australia (2008) Fox 3.40
49/45 117 Body of Lies (2008) Warner 3.28
50/46 89 Punisher: War Zone (2008) Lionsgate 3.19

 

Box Office Weekend for USA, 19 June 2009 to 21 June 2009
Last Wk This Wk   Title Distributor Rlse Wks Wknd\/ Average # of Theatres Resulting Gross
new 1 The Proposal Walt Disney Studios Motion Pictures 1 $34,114,000 $11,162 3,056 $34,114,000
1 2 The Hangover Warner Bros. Pictures 3 $26,855,000 $7,575 3,545 $152,919,000
2 3 Up Buena Vista Pictures 4 $21,336,000 $5,567 3,832 $224,113,000
new 4 Year One Columbia Pictures 1 $20,200,000 $6,684 3,022 $20,200,000
3 5 The Taking of Pelham 1 2 3 Columbia Pictures 2 $11,300,000 $3,672 3,077 $43,332,000
4 6 Night at the Museum: Battle of the Smithsonian Twentieth Century-Fox Film Corporation 5 $7,300,000 $2,464 2,962 $155,952,559
7 7 Star Trek Paramount Pictures 7 $4,700,000 $2,037 2,307 $239,444,000
5 8 Land of the Lost Universal Pictures 3 $3,975,750 $1,350 2,945 $43,672,315
6 9 Imagine That Paramount Pictures 2 $3,100,000 $1,029 3,011 $11,351,000
8 10 Terminator Salvation Turner Network Television (TNT) 5 $3,070,000 $1,598 1,920 $119,513,000
9 11 Angels & Demons Sony Pictures Releasing 6 $2,800,000     $128,139,000
10 12 Drag Me to Hell Universal Pictures 4 $1,919,860 $1,180 1,627 $39,180,345